home      sitemap      contacts      search
Reports & Statistics
About IPAA
Issues
Meetings & Events
News & Information
Reports & Statistics
Join IPAA
IPAA Business Center
IPAA Education Center
IPAA Career Center
IPAA Wildcatter's Fund

 
Print this page
Email to a friend

Industry Statistics

Included in this section:

Industry Statistics

Crude Oil Prices

» Crude Oil Statistics

Comparative Prices

Economic Statistics

Exploration Statistics

Rotary Rig Count

Natural Gas Storage

Natural Gas Statistics

Natural Gas Prices

U.S. Petroleum Statistics

 

IPAA independent petroleum association of america, america's oil and gas producers

Reports & Statistics » Industry Statistics

Crude Oil Summary:

Provides monthly information pertaining to the country's petroleum fundamentals, ranging from supply/demand to imports/exports and refinery runs. Crude oil and natural gas liquid production, total imports and exports, total supply/demand, crude refinery runs and current crude oil and petroleum product stocks.

 
Microsoft Excel

This document is available as an Excel Spreadsheet or as a ZIP file for Netscape users.

 

Date

Crude Oil Production

Natural Gas Liquids

Total

Total Imports

Exports

Petroleum Products Supplied

Total Demand: PPS + Exports

Refinery Crude Runs

Stocks (Mill# bbls#)

F11

F12

1/1/1996 6495 1716 8211 9364 1070 18261 19331 13728 952
2/1/1996 6577 1680 8257 8390 1048 18620 19668 13564 908
3/1/1996 6571 1814 8385 9092 867 18301 19168 13793 893
4/1/1996 6444 1845 8289 9429 976 17885 18861 14295 916
5/1/1996 6394 1806 8200 10007 891 17957 18848 14439 934
6/1/1996 6458 1833 8291 9938 895 18107 19002 14569 962
7/1/1996 6338 1829 8167 9820 945 18211 19156 14359 962
8/1/1996 6360 1858 8218 9986 896 18658 19554 14424 967
9/1/1996 6482 1872 8354 9142 1104 17655 18759 14484 977
10/1/1996 6481 1912 8393 9837 1045 19171 20216 14277 964
11/1/1996 6476 1915 8391 9244 1024 18535 19559 14204 952
12/1/1996 6506 1876 8382 9417 1013 18334 19347 14185 941
1/1/1997 6402 1782 8184 9763 1038 18554 19592 13664 938
2/1/1997 6514 1867 8381 9561 1017 18398 19415 13485 919
3/1/1997 6452 1876 8328 9833 933 17863 18796 14047 949
4/1/1997 6441 1824 8265 10114 937 18559 19496 14303 955
5/1/1997 6474 1822 8296 10818 876 18293 19169 15123 998
6/1/1997 6442 1827 8269 10736 955 18617 19572 15170 1012
7/1/1997 6409 1821 8230 10008 1012 19107 20119 14994 996
8/1/1997 6347 1831 8178 10465 1074 18565 19639 15271 1007
9/1/1997 6486 1845 8331 10537 997 18562 19559 15308 1029
10/1/1997 6467 1813 8280 10792 1066 19071 20137 14854 1035
11/1/1997 6459 1728 8187 9948 934 18578 19512 14706 1037
12/1/1997 6531 1773 8304 9328 1197 19250 20447 14928 997
1/1/1998 6541 1805 8346 9893 1083 18362 19445 14319 1013
2/1/1998 6476 1857 8333 9577 957 18316 19273 14023 1009
3/1/1998 6408 1853 8261 9694 919 18685 19604 14639 1025
4/1/1998 6483 1869 8352 10398 1029 19044 20073 15085 1051
5/1/1998 6347 1835 8182 10903 1027 18375 19402 15321 1091
6/1/1998 6267 1748 8015 10702 987 19182 20169 15485 1091
7/1/1998 6194 1586 7780 11151 998 19466 20464 15554 1102
8/1/1998 6203 1722 7925 10829 780 19347 20127 15717 1109
9/1/1998 5789 1716 7505 10288 863 18895 19758 14851 1090
10/1/1998 6143 1744 7887 10531 851 19188 20039 13994 1091
11/1/1998 6140 1768 7908 10787 922 18673 19595 14772 1066.7
12/1/1998 6043 1620 7663 10291 857 19419 20276 14840 1037
1/1/1999 5963 1656 7619 10424 896 19029 19925 14442 1070
2/1/1999 5966 1722 7688 10650 756 19107 19863 14309 1063
3/1/1999 5883 1787 7670 10658 764 19497 20261 14498 1048
4/1/1999 5887 1806 7693 11618 1196 19152 20348 15094 1052
5/1/1999 5875 1790 7665 11511 915 18705 19620 14973 1084
6/1/1999 5760 1874 7634 11160 907 19836 20743 14959 1067
7/1/1999 5798 1902 7700 11697 918 19820 20738 15237 1068
8/1/1999 5780 1874 7654 11142 902 20093 20995 15299 1047
9/1/1999 5804 1917 7721 10657 889 19483 20372 15107 1040
10/1/1999 5947 1953 7900 10595 944 19868 20812 14589 1013
11/1/1999 5960 1949 7909 10033 950 19087 20037 14704 1002
12/1/1999 5959 1957 7916 10065 1230 20498 21728 14410 926
1/1/2000 5784 1956 7740 10140 1006 19026 20032 13779 909
2/1/2000 5852 1987 7839 11003 870 19635 20505 14028 897
3/1/2000 5918 1987 7905 11052 1159 19218 20377 14613 907
4/1/2000 5854 1968 7822 11558 1131 18816 19947 15053 936
5/1/2000 5847 1943 7790 11415 856 19605 20461 15494 949
6/1/2000 5823 1922 7745 12032 925 20054 20979 15643 957
7/1/2000 5739 1934 7673 11558 900 19696 20596 15819 970
8/1/2000 5789 1941 7730 12173 1073 20496 21569 15640 961
9/1/2000 5758 1923 7681 11900 1059 19899 20958 15407 957
10/1/2000 5809 1919 7728 11290 1292 19798 21090 15029 943
11/1/2000 5833 1876 7709 11309 1108 19328 20436 15023 957
12/1/2000 5855 1583 7438 12053 1095 20814 21909 15232 927
1/1/2001 5799 1398 7197 12555 954 20092 21046 14789 937
2/1/2001 5780 1732 7512 11643 1004 16689 17693 14813 931
3/1/2001 5880 1833 7713 12132 938 19876 20814 14649 942
4/1/2001 5863 1831 7694 12653 942 19729 20671 15536 980
5/1/2001 5829 1912 7741 12529 1069 19501 20570 15763 1012
6/1/2001 5766 1908 7674 11732 976 19561 20537 15650 1020
7/1/2001 5749 1899 7648 11760 879 19919 20798 15369 1024
8/1/2001 5725 1955 7680 11622 1048 20153 21201 15259 1004
9/1/2001 5709 2034 7743 11818 825 19016 19841 15005 1034
10/1/2001 5746 2025 7771 11379 946 19824 20770 15002 1032
11/1/2001 5881 2001 7882 11628 960 19396 20356 15001 1041
12/1/2001 5887 1889 7776 10994 1109 19003 20112 14688 1036
1/2/2002 5848 1827 7675 11088 861 19454 20315 14487 1036
2/2/2002 5871 1900 7771 10904 1175 19444 20619 14306 1016
3/2/2002 5883 1901 7784 11198 853 19676 20529 14526 1012
4/2/2002 5859 1925 7784 11765 890 19552 20442 15325 1021
5/2/2002 5924 1936 7860 11769 910 19728 20638 15301 1040
6/2/2002 5915 1870 7785 11753 880 19875 20755 15397 1040
7/2/2002 5770 1846 7616 11624 839 20076 20915 15430 1032
8/2/2002 5811 1937 7748 11890 1138 20221 21359 15338 1009
9/2/2002 5411 1898 7309 11075 1015 19461 20476 14861 986
10/2/2002 5363 1875 7238 11893 962 19678 20640 14303 983
11/2/2002 5597 1891 7488 12268 1026 19991 21017 15155 982 stocks spr
12/2/2002 5699 1760 7459 11100 1272 19943 21215 14900 949
1/3/2003 5785 1758 7543 11104 1212 20017 21229 14338 905
2/3/2003 5791 1812 7603 10921 1067 20375 21442 14381 861
3/3/2003 5817 1729 7546 12044 1051 19708 20759 14933 875
4/3/2003 5774 1701 7475 12599 1053 19830 20883 15575 896
5/3/2003 5733 1564 7297 12918 1097 19344 20441 15910 930
6/3/2003 5701 1582 7283 13001 1065 19793 20858 15620 951
7/3/2003 5526 1649 7175 12736 976 20094 21070 15546 958
8/3/2003 5595 1703 7298 12769 947 20586 21533 15693 954
9/3/2003 5683 1761 7444 12868 960 19933 20893 15446 974
10/3/2003 5635 1818 7453 12373 970 20182 21152 15342 971
11/3/2003 5560 1839 7399 11712 933 19873 20806 15455 964
12/3/2003 5579 1723 7302 12033 990 20679 21669 15345 930
1/4/2004 5570 1803 7373 12014 748 20479 21227 14782 915
2/4/2004 5556 1799 7355 12658 1046 20872 21918 14706 910
3/4/2004 5607 1828 7435 13349 1024 20453 21477 14787 919
4/4/2004 5527 1783 7310 12883 1153 20545 21698 15541 922
5/4/2004 5548 1780 7328 13375 1052 20313 21365 15992 949
6/4/2004 5398 1738 7136 13561 1070 20780 21850 16240 969
7/4/2004 5458 1812 7270 13570 1080 20880 21960 16142 980
8/4/2004 5333 1863 7196 13689 1091 21028 22119 16142 985
9/4/2004 5062 1797 6859 12676 961 20529 21490 14980 972
10/4/2004 5156 1820 6976 13438 1078 20861 21939 14941 967
11/4/2004 5396 1868 7264 13409 992 20805 21797 15664 983
12/4/2004 5413 1817 7230 13088 1284 21229 22513 15750 969
1/5/2005 5394 1809 7203 12661 917 20524 21441 15201 967
2/5/2005 5469 1859 7328 13536 1259 20650 21909 15110 979
3/5/2005 5498 1858 7356 12919 1308 20732 22040 15140 969
4/5/2005 5488 1830 7318 13376 1382 20179 21561 15489 992
5/5/2005 5494 1842 7336 13495 1401 20139 21540 15892 1030
6/5/2005 5428 1784 7212 14262 1477 21232 22709 16404 1042
7/5/2005 5244 1746 6990 13724 1266 20859 22125 15905 1045
8/5/2005 5273 1712 6985 13711 1314 21331 22645 15624 1023
9/6/2005 4214 1475 5689 13055 844 20097 20941 13974 1011
10/5/2005 4248 1536 5784 14064 854 20184 21038 13646 1029
11/5/2005 4736 1618 6354 14036 982 20531 21513 15024 1040
12/5/2005 4975 1452 6427 13506 1097 21393 22490 15033 1011
1/6/2006 5009 1713 6722 13418 910 20287 21197 14760 1024

 

Independent Petroleum Association of America, 1201 15th Street NW, Suite 300, Washington, DC 20005 | Phone: (202) 857-4722 Fax: (202) 857-4799
Problems? Email: kfriedman@ipaa.org | © 2005 by the Independent Petroleum Association of America. All Rights Reserved. Privacy Policy